specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
In addition, the WH1000XM4 headphones feature industry-leading noise canceling with Dual Noise Sensor technology, Audio Frequency Response between 4Hz-40,000Hz, closed and dynamic headphone type, and a driver unit of 40mm dome type with CCAW Voice coil. These Bluetooth headphones also support High-Resolution Audio, upscale compressed music files using evolved DSEE Extreme technology, and come with Touch Sensor controls for easy playback and call management. With multipoint connection capability, you can pair these headphones with two Bluetooth devices simultaneously. The Bluetooth version is 5.0, and the effective range is approximately 30ft (10m). The headphones come with a gold-plated L-shaped stereo mini plug and a headphone cable of approximately 1.2m length.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
model_name | WH-1000XM4 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Noise Cancellation, Built In Voice Assistant | ||||
included_components | Headphone; USB Type-C Cable; Audio Cable; Carrying Case; In-flight Adapter | ||||
age_range_description | All Ages | ||||
material | Faux Leather, Plastic | ||||
specific_uses_for_product | Travel, Music, Communication, Work | ||||
control_type | Voice Control | ||||
cable_feature | Without Cable | ||||
unit_count | 1.0 Count | ||||
control_method | Voice | ||||
number_of_items | 1 | ||||
controller_type | touch, voice | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
earpiece_shape | Rounded tips | ||||
manufacturer | Sony | ||||
product_dimensions | 7.27 x 3.03 x 9.94 inches | ||||
item_weight | 0.317 ounces | ||||
item_model_number | WH1000XM4/B | ||||
batteries | 1 Lithium Polymer batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,041 in Electronics (See Top 100 in Electronics) #103 in Over-Ear Headphones | ||||
date_first_available | March 15, 2023 |
MORE FROM sony wh-1000xm4
MORE FROM recommendation