specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Alpha 6100 from Sony is equipped with a 24.2MP Exmore CMOS image sensor, the latest Bionz X image processor, and a front-end LSI similar to those found in Sony's full-frame cameras. This powerful combination results in significant improvements in image quality and performance for both photos and videos.
Featuring a 3.0-inch wide TFT monitor, the Alpha 6100 boasts the world's fastest autofocus at just 0.02 seconds, along with real-time autofocus and object tracking capabilities. With a wide array of 425 phase and contrast detection autofocus points covering over 84% of the sensor, you can trust in the camera's ability to capture sharp, detailed images.
The camera's 24.2MP APS-C Exmor sensor, along with the front-end LSI and ISO range of up to 51,200, ensures excellent low-light performance and flexibility in various shooting conditions. Additionally, the Alpha 6100 offers up to 11 frames per second continuous shooting with autofocus and autoexposure tracking, allowing you to capture fast-paced action with ease.
Enhanced features like real-time autofocus tracking and eye autofocus for both humans and animals make it easier to capture perfectly focused shots. The camera also excels in video recording, with the ability to connect an external microphone and a 180-degree tiltable 3-inch touchscreen LCD for convenient monitoring.
The Touch Tracking function enables smooth and continuous focus tracking of your subject with a simple touch of the display screen. In the box, you'll find a lithium battery (NP-FW50), an AC charger (AC-UUD12), a USB cable, a body cap, and a strap for added convenience.
With a 3-inch display size and exposure compensation of +/-5.0 EV in 1/3 or 1/2 EV steps, the Alpha 6100 offers a user-friendly shooting experience. It also features an electronic viewfinder for framing your shots with precision.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Eye Detection | ||||
aspect_ratio | 16:9, 1:1, 3:2 | ||||
display_resolution_maximum | 6000 x 4000 | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 24.2 | ||||
maximum_webcam_image_resolution | 25 MP | ||||
frame_rate | Up to 60 fps | ||||
white_balance_settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade | ||||
self_timer_duration | 10 seconds | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Non-IBIS (in body image stabilization) | ||||
flash_modes_description | Red-Eye Reduction; Slow Sync; Wireless, Auto; Fill Flash; Hi-Speed Sync; Off; Rear Sync | ||||
flash_sync_speed | 1/160 Second | ||||
supported_image_format | JPEG, RAW | ||||
video_capture_resolution | 4K UHD 2160p | ||||
video_input_format | NTSC/PAL | ||||
video_standard | AVCHD | ||||
color_depth | 14 Bits | ||||
video_output_interface | Micro HDMI Type D, USB | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 1.5 Ounces | ||||
target_gender | Unisex | ||||
digital_scene_transition | zoom | ||||
audio_input | Microphone | ||||
connectivity_technology | USB | ||||
continuous_shooting_speed | 11 | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
flash_memory_type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | ||||
memory_slots_available | 1 | ||||
special_feature | BIONZ X Image Processor; Built-In Flash | ||||
water_resistance_level | Water Resistant | ||||
skill_level | Professional | ||||
specific_uses_for_product | Photography, Videography | ||||
digital_recording_time | Up to 780 Minutes | ||||
shock_resistant | FALSE | ||||
supported_audio_format | WAV, MP3 | ||||
form_factor | Mirrorless | ||||
hardware_interface | AV Port | ||||
audio_recording | Yes | ||||
diaphragm_blades | 7 | ||||
audio_output_type | Headphones | ||||
tripod_head_type | Ball Head | ||||
gps | No GPS | ||||
lens_type | zoom | ||||
aperture_modes | F3.5–F5.6 | ||||
digital_zoom | 8 x | ||||
maximum_aperture | 3.5 f | ||||
minimum_aperture | 5.6 | ||||
compatible_mountings | Sony E | ||||
focus_type | manual-and-auto | ||||
maximum_focal_length | 50 Millimeters | ||||
minimum_focal_length | 16 Millimeters | ||||
photo_filter_thread_size | 40.5 Millimeters | ||||
expanded_iso_maximum | 51200 | ||||
expanded_iso_minimum | 100 | ||||
min_shutter_speed | 1/4000 seconds | ||||
exposure_control_type | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||||
metering_description | Center-Weighted Average, Multi-Zone, Spot | ||||
shooting_modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | ||||
viewfinder_magnification | 1.07x | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | tilting | ||||
mfg_warranty_description_labor | 1 Year | ||||
manufacturer_warranty_description_parts | 1 Year | ||||
model_name | ILCE6100L/B | ||||
brand | Sony | ||||
model_number | ILCE6100L/B | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,686 in Electronics (See Top 100 in Electronics) #27 in Mirrorless Cameras | ||||
number_of_items | 1 | ||||
color | Black | ||||
included_components | Camera Body & Lens | ||||
lower_temperature_rating | 32 Degrees Fahrenheit | ||||
upper_temperature_rating | 40 Degrees Celsius | ||||
processor_description | bionz x | ||||
item_dimensions_lx_wx_h | 6.18 x 5.67 x 4.53 inches | ||||
item_weight | 16 ounces |
MORE FROM sony camera
MORE FROM recommendation